ADMIN · LEARNERS
Learner management
Search accounts, review assigned levels and manage access.
1,248
Learners
482
B1 learners
72%
Weekly active
All learners
Account list and subscription visibility
Swipe to see more columns
| LEARNER | LEVEL | PLAN | STATUS | ACTIONS |
|---|---|---|---|---|
MA Mojtaba Ahmedmojtaba@example.com | B1 · Intermediate | Plus | Active | |
AS Amina Salimamina@example.com | A2 · Elementary | Start | Active | |
YK Yousef Khalidyousef@example.com | B2 · Upper-intermediate | Pro | Active | |
HN Hala Nasserhala@example.com | A1 · Beginner | Start | Paused | |
OM Omar Musaomar@example.com | B1 · Intermediate | Plus | Active |
Showing 5 sample learners 1 / 1